UP Diliman
University of the Philippines Diliman. 1.00 is best; highest 1.00; lowest passing 3.00.
UP Diliman grading scale| Grade | Description |
|---|
| 1.00, 1.25 | Description Excellent |
|---|
| 1.50, 1.75 | Description Very Good |
|---|
| 2.00, 2.25 | Description Good |
|---|
| 2.50, 2.75 | Description Satisfactory |
|---|
| 3.00 | Description Pass |
|---|
| 4.00 | Description Conditional |
|---|
| 5.00 | Description Fail |
|---|
Other marks
- Inc: Incomplete
- P / F: Pass or Fail, used for some subjects
- S / U: Satisfactory or Unsatisfactory, for special students or students on audit
Note: The registrar page lists no percentage equivalents.
Source: Grades: Grading System (Revised UP Code), Revised UP Code Art. 369
UST
University of Santo Tomas. 1.00 is best; highest 1.00; lowest passing 3.00.
UST grading scale| Grade | Percentage | Description |
|---|
| 1.00 | Percentage 96–100 | Description Excellent |
|---|
| 1.25 | Percentage 94–95 | Description Very Good |
|---|
| 1.50 | Percentage 92–93 | Description Very Good |
|---|
| 1.75 | Percentage 89–91 | Description Good |
|---|
| 2.00 | Percentage 87–88 | Description Good |
|---|
| 2.25 | Percentage 84–86 | Description Good |
|---|
| 2.50 | Percentage 82–83 | Description Fair |
|---|
| 2.75 | Percentage 79–81 | Description Fair |
|---|
| 3.00 | Percentage 75–78 | Description Passed |
|---|
| 5.00 | Percentage — | Description Failed |
|---|
Other marks
- FA: Failure due to Absences
- WP: Withdrew with Permission
- WF: Withdrew without Permission
- INC: Missed the final exam or a major requirement for a valid reason
- INP: In progress
An INC must be completed no later than the next term, or it becomes a failing grade.
Source: UST Student Handbook 2018, PPS No. 1019, Grading System, page 56
PUP
Polytechnic University of the Philippines. 1.00 is best; highest 1.0; lowest passing 3.0.
PUP grading scale| Grade | Percentage | Description |
|---|
| 1.0 | Percentage 97–100 | Description Excellent |
|---|
| 1.25 | Percentage 94–96 | Description Excellent |
|---|
| 1.5 | Percentage 91–93 | Description Very Good |
|---|
| 1.75 | Percentage 88–90 | Description Very Good |
|---|
| 2.0 | Percentage 85–87 | Description Good |
|---|
| 2.25 | Percentage 82–84 | Description Good |
|---|
| 2.5 | Percentage 79–81 | Description Satisfactory |
|---|
| 2.75 | Percentage 76–78 | Description Satisfactory |
|---|
| 3.0 | Percentage 75 | Description Passing |
|---|
| 5.0 | Percentage 65–74 | Description Failure |
|---|
Other marks
- Inc: Incomplete
- W: Withdrawn: a voluntary withdrawal, or dropped by the faculty for excess absences. It is not converted to 5 and not counted in the GWA.
An Inc must be completed within one year from the end of the term, or it automatically becomes 5.
Note: From the 2019 revised handbook, which is marked "proposed". This edition has no 4.0 grade.
Source: PUP Student Handbook, 2019 Revised Edition (proposed), Section 8, Grading System
UE
University of the East. 1.00 is best; highest 1.00; lowest passing 3.00.
UE grading scale| Grade | Letter | Percentage | Description |
|---|
| 1.00 | Letter A+ | Percentage 98–100 | Description Excellent |
|---|
| 1.25 | Letter A | Percentage 95–97 | Description Excellent |
|---|
| 1.50 | Letter A- | Percentage 92–94 | Description Very Good |
|---|
| 1.75 | Letter B+ | Percentage 89–91 | Description Very Good |
|---|
| 2.00 | Letter B | Percentage 86–88 | Description Good |
|---|
| 2.25 | Letter B- | Percentage 83–85 | Description Good |
|---|
| 2.50 | Letter C+ | Percentage 80–82 | Description Fair |
|---|
| 2.75 | Letter C | Percentage 77–79 | Description Passed |
|---|
| 3.00 | Letter C- | Percentage 75–76 | Description Passed |
|---|
| 4.00 | Letter D | Percentage 70–74 | Description Conditional; given only as a prelim or midterm grade, never as a final grade |
|---|
| 5.00 | Letter F | Percentage Below 70 | Description Failed |
|---|
Other marks
- LFR: Lacks Final Requirement (UE uses LFR rather than INC)
- W: Officially Dropped or Withdrawn
- D: Unofficially Dropped
- IP: In Progress
- LOA: Leave of Absence
- GRWH: Grade Withheld
Source: UE Student Manual, 2023 Edition (Manila and Caloocan), Grading System, pages 29–30
Mapúa
Mapúa University. 1.00 is best; highest 1.00; lowest passing 3.00.
Mapúa grading scale| Grade | Description |
|---|
| 1.00 | Description Excellent |
|---|
| 1.25 | Description Highly Meritorious |
|---|
| 1.50 | Description Meritorious |
|---|
| 1.75 | Description Meritorious |
|---|
| 2.00 | Description Very Satisfactory |
|---|
| 2.25 | Description Very Satisfactory |
|---|
| 2.50 | Description Satisfactory |
|---|
| 2.75 | Description Satisfactory |
|---|
| 3.00 | Description Lowest Passing Grade |
|---|
| 5.00 | Description Failure |
|---|
Other marks
- I: Incomplete
- W: Official Withdrawal
- C: Continuing, for thesis or practicum
- IP: In Progress
- P: Passed
- F: Failed
- Au: Audit
An I must be completed within the next trimester for undergraduate programs.
Note: The page lists no percentage equivalents. Mapúa uses trimesters.
Source: Grading System
DLSU
De La Salle University (Manila). 4.0 is best; highest 4.0; lowest passing 1.0.
DLSU grading scale| Grade | Description |
|---|
| 4.0 | Description Excellent |
|---|
| 3.5 | Description Superior |
|---|
| 3.0 | Description Very Good |
|---|
| 2.5 | Description Good |
|---|
| 2.0 | Description Satisfactory |
|---|
| 1.5 | Description Fair |
|---|
| 1.0 | Description Passed |
|---|
| 0.0 | Description Failed |
|---|
Other marks
- 9.9: Deferred, for thesis or practicum courses only
- P / F: Pass or Fail, for special or non-academic courses, with no grade-point equivalent
Note: The handbook lists no percentage equivalents.
Source: DLSU Student Handbook, Academic Years 2021–2025, Section 10.3, Table 10.3.1
Ateneo
Ateneo de Manila University. Letter grades; highest A (4 quality points); lowest passing D (1 quality point).
Ateneo grading scale| Grade | Quality points | Description |
|---|
| A | Quality points 4 | Description Excellent performance |
|---|
| B+ | Quality points 3.5 | Description Very good performance |
|---|
| B | Quality points 3 | Description Good performance |
|---|
| C+ | Quality points 2.5 | Description More than satisfactory |
|---|
| C | Quality points 2 | Description Satisfactory |
|---|
| D | Quality points 1 | Description Fulfillment of the minimum requirements |
|---|
| F | Quality points 0 | Description Failure |
|---|
| W | Quality points 0 | Description Withdrawal without permission; counted in the QPI |
|---|
Other marks
- WP: Withdrawal with permission; no quality points and not in the QPI
- INC: Incomplete (a temporary grade)
- NE: No final examination (a temporary grade)
- AUD: Audit
- S / U: For basic, bridging, and InTACT courses; no quality points
Note: The QPI is the average of quality points. The handbook lists no percentage equivalents.
Source: Ateneo College Student Handbook, Volume 1, 2025 Edition, Section V.3, Grade Equivalences
FEU
Far Eastern University (Manila). Letter grades; highest A (4.0); lowest passing D (1.0).
FEU grading scale| Grade | Quality points | Rounded from |
|---|
| A | Quality points 4.0 | Rounded from 3.80–4.00 |
|---|
| B+ | Quality points 3.5 | Rounded from 3.30–3.79 |
|---|
| B | Quality points 3.0 | Rounded from 2.80–3.29 |
|---|
| C+ | Quality points 2.5 | Rounded from 2.30–2.79 |
|---|
| C | Quality points 2.0 | Rounded from 1.80–2.29 |
|---|
| D+ | Quality points 1.5 | Rounded from 1.30–1.79 |
|---|
| D | Quality points 1.0 | Rounded from 1.00–1.29 |
|---|
| F | Quality points 0.0 | Rounded from 0.99 and lower |
|---|
Note: A computed grade is rounded to a letter and its points using the ranges shown. The handbook lists no percentage equivalents.
Source: FEU Student Handbook 2024, Grading System and Grade Descriptions
SLU
Saint Louis University (Baguio). Percentage; highest Percentage; higher is better.
Other marks
- NC: No Credit, or a failing grade because of NFE or INC. INC and NFE are no longer given as final marks.
- WP: Withdrawal with Permission
- D: Dropped, for absences beyond the 20% limit
In a meritorious case, an INC or NFE noted in the remarks may be removed within one month of the release of final grades; otherwise it becomes permanent. D and NC count as 70 in the GWA.
Note: SLU's full percentage scale is in a separate grading manual we could not find, so only its marks are listed. The 2015 edition is the newest SLU handbook we found.
Source: Saint Louis University Student Handbook, 2015 Edition, Chapter II, Grading System
Schools we could not find a citable published scale for are left out until we find one. Our editorial policy explains how sources are chosen and how to send a correction.